Beschreibung
HD-R500 Synchronous LED display Controller Features:
- Work with C10 C30 and A30
Parameter:
Type | Indoor and outdoor full-color /single/dual color module | |
Scan mode | Static, 1/2 scan, 1/4 scan, 1/8 scan ,1/16 scan,1/32 Scan | |
1pcs of Ethernet cable | 1024*768 | |
1pcs of receiving card support areas | 256*128.largest :384×256(full color ),1024×512(single /dual color) | |
1pcs of Ethernet cable | 256PCS | |
Receiving cards | Receiving card set sequence randomly, it could recognize by automatically or by hand | |
Gray scale | 0-65536 | |
Smart set | Smart set by few simple steps, through display routine setting ,it could suit almost different PCB routine | |
Play contents | Play videoã€animationã€pictureã€textã€excelã€PPTã€timeã€counter etc | |
Test functions | It have self test button, could test modes of redã€greenã€blueã€whiteã€grayã€oblique lineã€gridã€spots etc | |
Time on/time off | Time on /off display by defined and time on/off display by computer | |
Port | 2pin 5V Power x1,1000M Ethernet portX2,25pin HUB port x2 | |
Voltage | 3V-6V | |
Working temperature |
| |
Software | HD3000 (Making each user knowledge it) |
Bewertungen
Es gibt noch keine Bewertungen.