Beschreibung
P10 LED Fullcolor Cabinet
< Free of DHL shipping >
Module | P10 DIP 16*16 (16 PCS) |
Pixel pitch | 10mm |
Pixel composition | 1R 1G 1B |
Module Size (W *L)mm | 160 x 160 |
Module Size (W * L) Pixel | 16x 16 |
Cabinet Size (W*L* H)mm | 640 X 640*130 |
Cabinet Resolution (W *L)pixels | 64 X 64 |
Display Screen | |
Color | 16,384 grey grades, totally 4,398 x 109M colors |
Max brightness(CD/m²) | ≥6,000 |
Power consumption(Max) | 300W |
Power consumption(average) | 150W |
Power supply | 88-132VAC/ 176-264VAC selected by switch |
Viewing distance (Meter) | 10 – 200 |
Brightness adjustment | 256 grades adjust |
Viewing angle | horizontal≥110°vertical:up≥15°down≥30° |
Refresh Frame Frequency | >120 frames/second |
Refresh Ration | >240HZ |
Continuous work time | >24 hrs |
Life time | >100,000Hrs |
Operating temperature | -20°C ~ +60°C |
Operating humidity | 10% ~ 90%RH |
Waterproof standard | IP65 |
Linsn Control system | |
Control method | Synchronous control with PC, instance display, |
communication method internet | |
Video input | DVI, Composite video, RGE, VGA,S-Video |
Brightness control | Program control or manual control available |
Gamma correction | Yes |
Power | Meanwell |
LRS-350-5 (1 PCS) | |
Control card | Linsn RV908M32 (1 PCS) |
Cabinet material | aluminum Cabinet 640*640 (1 PCS) |
No include sending card, suggest use the Linsn TS802 sending card.
minimum order quantity : 3PCS
Bewertungen
Es gibt noch keine Bewertungen.